
Award-winning flexibility start here.
Whether you’re buying your first home, refinancing or investing, we offer award-winning, flexible variable and fixed interest rates, with lots of great features.
Variable rate loans
Suited to borrowers looking for:
- A great low rate
- Flexibility with repayment frequency and free redraw
- No ongoing account keeping fees
- Options to reduce interest with a fully transactional 100% offset account (monthly fee applies)
- Available for purchases, refinances, debt consolidation or home equity
Fixed rate loans
Suited to borrowers looking for:
- The certainty of fixed repayments
- Up to $20,000 p.a. of additional repayments allowed without penalty and free redraw
- No ongoing account keeping fees
- Options to reduce interest with a fully transactional 100% offset account (monthly fee applies)
- Available for purchases, refinances, debt consolidation or home equity
Essential Home Loan Interest Rates (for new home loans)
Variable Interest Rates
100% Offset Variable Interest Rates
Fixed Interest Rates
100% Offset Fixed Interest Rates
Variable Interest Rates
100% Offset Variable Interest Rates
Fixed Interest Rates
100% Offset Fixed Interest Rates
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
2.77% p.a. (LVR < 80%) | 2.79% p.a. (LVR < 80%) | 4.02% p.a. (LVR < 80%) | 4.03% p.a. (LVR < 80%) |
3.17% p.a. (LVR 80% - 90%) | 3.18% p.a. (LVR 80% - 90%) | n/a | n/a |
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
2.77% p.a. (LVR < 80%) | 2.91% p.a. (LVR < 80%) | 4.02% p.a. (LVR < 80%) | 4.15% p.a. (LVR < 80%) |
3.17% p.a. (LVR 80% - 90%) | 3.31% p.a. (LVR 80% - 90%) | n/a | n/a |
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
2.40% p.a. (Fixed - 1 year) | 3.14% p.a. (Fixed - 1 year) | 2.77% p.a. (Fixed - 1 year) | 3.16% p.a. (Fixed - 1 year) |
2.40% p.a. (Fixed - 2 years) | 3.10% p.a. (Fixed - 2 years) | 2.77% p.a. (Fixed - 2 years) | 3.14% p.a. (Fixed - 2 years) |
2.45% p.a. (Fixed - 3 years) | 3.07% p.a. (Fixed - 3 years) | 2.82% p.a. (Fixed - 3 years) | 3.13% p.a. (Fixed - 3 years) |
2.82% p.a. (Fixed - 4 years) | 3.11% p.a. (Fixed - 4 years) | 3.32% p.a. (Fixed - 4 years) | 3.22% p.a. (Fixed - 4 years) |
2.82% p.a. (Fixed - 5 years) | 3.09% p.a. (Fixed - 5 years) | 3.32% p.a. (Fixed - 5 years) | 3.23% p.a. (Fixed - 5 years) |
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
2.40% p.a. (Fixed - 1 year) | 3.27% p.a. (Fixed - 1 year) | 2.77% p.a. (Fixed - 1 year) | 3.29% p.a. (Fixed - 1 year) |
2.40% p.a. (Fixed - 2 years) | 3.23% p.a. (Fixed - 2 years) | 2.77% p.a. (Fixed - 2 years) | 3.27% p.a. (Fixed - 2 years) |
2.45% p.a. (Fixed - 3 years) | 3.19% p.a. (Fixed - 3 years) | 2.82% p.a. (Fixed - 3 years) | 3.25% p.a. (Fixed - 3 years) |
2.82% p.a. (Fixed - 4 years) | 3.24% p.a. (Fixed - 4 years) | 3.32% p.a. (Fixed - 4 years) | 3.34% p.a. (Fixed - 4 years) |
2.82% p.a. (Fixed - 5 years) | 3.22% p.a. (Fixed - 5 years) | 3.32% p.a. (Fixed - 5 years) | 3.35% p.a. (Fixed - 5 years) |
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
3.07% p.a. (LVR < 80%) | 3.08% p.a. (LVR < 80%) | 3.27% p.a. (LVR < 80%) | 3.28% p.a. (LVR < 80%) |
3.52% p.a. (LVR 80% - 90%) | 3.53% p.a. (LVR 80% - 90%) | n/a | n/a |
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
3.07% p.a. (LVR < 80%) | 3.21% p.a. (LVR < 80%) | 3.27% p.a. (LVR < 80%) | 3.41% p.a. (LVR < 80%) |
3.52% p.a. (LVR 80% - 90%) | 3.66% p.a. (LVR 80% - 90%) | n/a | n/a |
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
2.57% p.a. (Fixed - 1 year) | 3.48% p.a. (Fixed - 1 year) | 2.77% p.a. (Fixed - 1 year) | 3.49% p.a. (Fixed - 1 year) |
2.57% p.a. (Fixed - 2 year) | 3.43% p.a. (Fixed - 2 year) | 2.77% p.a. (Fixed - 2 year) | 3.45% p.a. (Fixed - 2 year) |
2.62% p.a. (Fixed - 3 year) | 3.39% p.a. (Fixed - 3 year) | 2.82% p.a. (Fixed - 3 year) | 3.42% p.a. (Fixed - 3 year) |
3.12% p.a. (Fixed - 4 year) | 3.45% p.a. (Fixed - 4 year) | 3.32% p.a. (Fixed - 4 year) | 3.49% p.a. (Fixed - 4 year) |
3.12% p.a. (Fixed - 5 year) | 3.43% p.a. (Fixed - 5 year) | 3.32% p.a. (Fixed - 5 year) | 3.48% p.a. (Fixed - 5 year) |
Interest Rate (P&I) Starting from* | Comparison Rate^ (P&I) | Interest Rate (Interest Only) Starting from* | Comparison Rate^ (Interest Only) |
2.57% p.a. (Fixed - 1 year) | 3.60% p.a. (Fixed - 1 year) | 2.77% p.a. (Fixed - 1 year) | 3.61% p.a. (Fixed - 1 year) |
2.57% p.a. (Fixed - 2 year) | 3.55% p.a. (Fixed - 2 year) | 2.77% p.a. (Fixed - 2 year) | 3.57% p.a. (Fixed - 2 year) |
2.62% p.a. (Fixed - 3 year) | 3.51% p.a. (Fixed - 3 year) | 2.82% p.a. (Fixed - 3 year) | 3.54% p.a. (Fixed - 3 year) |
3.12% p.a. (Fixed - 4 year) | 3.57% p.a. (Fixed - 4 year) | 3.32% p.a. (Fixed - 4 year) | 3.61% p.a. (Fixed - 4 year) |
3.12% p.a. (Fixed - 5 year) | 3.55% p.a. (Fixed - 5 year) | 3.32% p.a. (Fixed - 5 year) | 3.60% p.a. (Fixed - 5 year) |
+Available on LVR <90%. At the end of the fixed rate period, the loan converts to the standard variable rate relevant to your loan purpose and repayment type at that time
++Available on LVR <90%. At the end of the fixed rate period, the loan converts to the standard variable rate relevant to your loan purpose and repayment type at that time
Essential Home Loan Product Features
Note:
- Owner occupied fixed rates are available for a loan to value (LVR) up to 90%.
- Investment fixed rates are available for a loan to value (LVR) up to 90%.
Essential Home Loan Fees
Self-employed? Credit history issues? Income that doesn’t tick the standard boxes?
Kogan Money is about finding a solution, whatever your individual circumstances.
In the current environment, some of our regular home loan options may not be available. We are happy to discuss your situation to see if we can help.
The Choice Home Loans range may be suitable if you are:
Self-Employed | Non-Standard Income | Bad Credit |
|
|
|
Choice Home Loan Variable Interest Rates (for new home loans)
Enjoy these rates until 31 January 2021**
Choice Prime |
Choice Near Prime |
Choice Specialist |
A home loan suited to those with a clear credit history. |
A home loan suited to those who haven’t
|
A home loan suited to those whose circumstances have made getting a loan challenging. |
Variable Interest rate starting from:* *2.35% p.a.*2.55% p.a.Comparison rate^ |
Variable Interest rate starting from:* *3.49% p.a.*3.77% p.a.Comparison rate^ |
Variable Interest rate starting from:* *4.59% p.a.*4.89% p.a.Comparison rate^ |
For full rates and fees speak to a lending specialist on 1300 025 888.